The average wage for a jeweler in Hawaii is around $18.26 per hour.
Avg Wage
Jewelers earn an average hourly wage of $18.26.
Salaries typically start from $10.34 per hour and go up to $29.61 per hour.
42% below national average Updated in 2021
Jeweler earnings by seniority
90th percentile
Top-level jeweler earnings begin at:
$29.61 per hour
$61,580 per year
75th percentile
Senior-level jeweler earnings begin at:
$22.94 per hour
$47,720 per year
50th percentile
Mid-level jeweler earnings begin at:
$18.26 per hour
$37,990 per year
25th percentile
Junior-level jeweler earnings begin at:
$14.00 per hour
$29,110 per year
10th percentile
Starting level jeweler earnings begin at:
$10.34 per hour
$21,500 per year
Approximate values based on highest and lowest earning segments.
Jeweler salary by state
State Name | Average Salary |
---|---|
New Hampshire | $57,370 |
Missouri | $50,280 |
Michigan | $49,010 |
California | $48,810 |
Colorado | $48,620 |
Nevada | $48,400 |
Wisconsin | $48,360 |
Arkansas | $48,300 |
Massachusetts | $48,260 |
Virginia | $48,260 |
Maryland | $48,070 |
New Jersey | $47,950 |
New York | $47,840 |
Connecticut | $47,570 |
Mississippi | $47,440 |
Pennsylvania | $47,430 |
Indiana | $47,370 |
Delaware | $47,220 |
Maine | $47,140 |
Washington | $47,130 |
Ohio | $46,640 |
Kentucky | $46,590 |
Kansas | $45,720 |
North Dakota | $45,060 |
Florida | $44,630 |
Minnesota | $40,640 |
Oklahoma | $40,020 |
Texas | $39,300 |
Iowa | $39,080 |
North Carolina | $38,650 |
Alabama | $38,370 |
Oregon | $38,270 |
Vermont | $38,050 |
Rhode Island | $38,030 |
Hawaii | $37,990 |
Tennessee | $37,890 |
Idaho | $37,800 |
Illinois | $37,720 |
Montana | $37,610 |
South Carolina | $37,440 |
Georgia | $36,750 |
Louisiana | $36,750 |
South Dakota | $36,750 |
Virgin Islands, U.S. | $36,120 |
Alaska | $34,890 |
Nebraska | $32,120 |
New Mexico | $30,470 |
Arizona | $30,280 |
Utah | $30,280 |
West Virginia | $30,110 |
Puerto Rico | $26,420 |
How do jeweler salaries compare to similar careers?
Jewelers earn about the same as related careers in Hawaii. On average, they make less than stone cutters but more than sewing machine operators.
Career | Median Salary |
---|---|
Stone cutter salary | $46K |
Upholsterer salary | $55K |
Photographer salary | $39K |
Printing worker salary | $38K |
Hazardous materials removal worker salary | $42K |
Gem worker salary | $38K |
Jeweler salary | $38K |
Highway maintenance worker salary | $29K |
Sewing machine operator salary | $30K |
Source: CareerExplorer (Aggregated)