The average salary for an actuary in Arkansas is around $98,200 per year.
Avg Salary
Actuaries earn an average yearly salary of $98,200.
Wages typically start from $54,670 and go up to $193,370.
94% above national average Updated in 2020
Actuary earnings by seniority
90th percentile
Top-level actuary earnings begin at:
$92.97 per hour
$193,370 per year
75th percentile
Senior-level actuary earnings begin at:
$67.34 per hour
$140,070 per year
50th percentile
Mid-level actuary earnings begin at:
$47.21 per hour
$98,200 per year
25th percentile
Junior-level actuary earnings begin at:
$34.26 per hour
$71,270 per year
10th percentile
Starting level actuary earnings begin at:
$26.28 per hour
$54,670 per year
Approximate values based on highest and lowest earning segments.
Actuary salary by state
| State Name | Average Salary |
|---|---|
| Kansas | $99,860 |
| Ohio | $99,590 |
| Iowa | $99,340 |
| South Carolina | $99,040 |
| Arkansas | $98,200 |
| Colorado | $95,820 |
| Arizona | $91,620 |
| Nevada | $91,040 |
| Idaho | $80,290 |
| Oklahoma | $80,290 |
| Rhode Island | $80,290 |
| Michigan | $80,130 |
| Tennessee | $76,510 |
| New Mexico | $70,120 |
| Puerto Rico | $62,400 |
| Utah | $53,310 |
| Georgia | $235,310 |
| Vermont | $140,620 |
| District of Columbia | $138,860 |
| New Hampshire | $131,300 |
| New York | $131,250 |
| Connecticut | $129,800 |
| Florida | $129,320 |
| Massachusetts | $127,370 |
| North Carolina | $122,030 |
| New Jersey | $120,710 |
| California | $118,370 |
| Indiana | $116,480 |
| Alabama | $110,940 |
| Minnesota | $110,010 |
| Mississippi | $109,140 |
| Missouri | $108,970 |
| Delaware | $107,100 |
| Washington | $103,100 |
| Maine | $103,010 |
| Wisconsin | $103,010 |
| Nebraska | $102,600 |
| Illinois | $101,510 |
| Maryland | $101,510 |
| Oregon | $101,140 |
| Texas | $101,140 |
| Pennsylvania | $100,610 |
How do actuary salaries compare to similar careers?
Actuaries earn about the same as related careers in Arkansas. On average, they make more than human resources managers.
| Career | Median Salary |
|---|---|
| Actuary salary | $98K |
| Treasurer salary | $97K |
| Bank manager salary | $97K |
| Financial manager salary | $97K |
| Human resources manager salary | $99K |
Source: CareerExplorer (Aggregated)




