The average wage for an actor in New York is around $28.14 per hour.
Avg Wage
Actors earn an average hourly wage of $28.14.
Salaries typically start from $18.42 per hour.
10% above national average Updated in 2021
Actor earnings by seniority
75th percentile
Senior-level actor earnings begin at:
$36.18 per hour
$75,254 per year
50th percentile
Mid-level actor earnings begin at:
$28.14 per hour
$58,531 per year
25th percentile
Junior-level actor earnings begin at:
$23.46 per hour
$48,797 per year
10th percentile
Starting level actor earnings begin at:
$18.42 per hour
$38,314 per year
Approximate values based on highest and lowest earning segments.
Actor salary by state
| State Name | Average Salary |
|---|---|
| New Jersey | $74,298 |
| California | $62,046 |
| New York | $58,531 |
| Maryland | $50,274 |
| Colorado | $48,818 |
| Pennsylvania | $48,797 |
| Oklahoma | $48,568 |
| Washington | $48,464 |
| Nevada | $47,050 |
| Hawaii | $44,942 |
| Arizona | $43,139 |
| Massachusetts | $38,730 |
| Wisconsin | $38,584 |
| South Dakota | $38,272 |
| Florida | $37,918 |
| Illinois | $37,482 |
| Texas | $36,899 |
| New Hampshire | $36,442 |
| District of Columbia | $34,736 |
| Minnesota | $34,154 |
| South Carolina | $33,426 |
| Louisiana | $30,555 |
| Indiana | $30,139 |
| Missouri | $30,118 |
| Michigan | $29,515 |
| Tennessee | $29,141 |
| Kansas | $26,000 |
| Oregon | $25,168 |
| Iowa | $23,795 |
| Georgia | $23,650 |
| Ohio | $19,635 |
| Utah | $18,221 |
How do actor salaries compare to similar careers?
Actors earn 8% less than similar careers in New York. On average, they make less than casting directors but more than dancers.
| Career | Median Salary |
|---|---|
| Casting director salary | $99K |
| Announcer salary | $63K |
| Music artist salary | $78K |
| Singer salary | $78K |
| Actor salary | $59K |
| Conductor salary | $49K |
| Dancer salary | $61K |
Source: CareerExplorer (Aggregated)



